| Asset / scope | Status | |
|---|---|---|
| NF-00731 Toyota 8FGU25 forklift #3 Dallas DC | Overdue 3 days | Generate work order |
| NF-00655 Atlas Copco GA30 compressor Dallas DC | Overdue 1 day | Generate work order |
| NF-00902 Fluke 719Pro pressure calibrator Denver Depot | 4 days left | Generate work order |
| NF-00118 Carrier rooftop HVAC unit 2 Chicago HQ | 6 days left | Generate work order |
| NF-00740 Toyota 8FGU25 forklift #4 Dallas DC | 12 days left | Generate work order |
| Name | Interval | Next due |
|---|---|---|
| Forklift PM – monthly Preventive | Every 1 month | Sep 26, 2026 |
| Compressor 2,000 h service Preventive | Every 3 months | Sep 28, 2026 |
| HVAC quarterly inspection Inspection | Every 3 months | Oct 05, 2026 |
| Annual calibration Calibration | Every 12 months | Oct 03, 2026 |
| Generator load test Inspection | Every 6 weeks | Oct 11, 2026 |
PM schedules and the due list
- 1Due & overdueSchedules inside the window or past due, colour-coded by days left or days overdue.
- 2Generate work orderOne click creates a work order linked to the schedule, when a planner decides the job should go ahead.
- 3Interval and scopeEvery N days, weeks or months, for a single asset or every asset in a category.
- 4Next dueRecalculated when the linked work order is completed, so the plan stays honest.



